United Nations Population Division Department of Economic and Social Affairs
WORLD POPULATION 2002
Mid-year population (thousands) Density (pop/km2) Percentage urban Annual population growth rate (percentage) Crude birth rate (per 1,000) Crude death rate (per 1,000) Total fertility (children per woman) Percentage of all births to women under age 20 Life expectancy at birth (years) Mortality under age 5 (per 1,000) Percentage of population
Under age 15 60 or older
2000-2009
Country or area 2003 2025 2050 Mid-2003 Mid-2003
World 6 301 463 7 851 455 8 918 724 46 48 1.2 21 9 2.7 11 65 81 29 10
More developed regions a 1 203 296 1 241 377 1 219 662 23 76 0.2 11 10 1.6 8 76 10 17 20
Less developed regions b 5 098 167 6 610 079 7 699 061 62 42 1.5 24 9 2.9 11 63 89 32 8
Least developed countries c 718 080 1 148 840 1 674 521 35 27 2.4 39 15 5.1 17 50 161 43 5
Africa 850 558 1 292 085 1 803 298 28 39 2.2 37 15 4.9 16 49 148 42 5
Eastern Africa 270 317 423 117 614 457 43 26 2.2 41 19 5.6 16 43 163 45 4
Burundi 6 825 12 328 19 459 245 10 3.1 44 21 6.8 7 41 188 46 4
Comoros 768 1 266 1 816 344 35 2.8 37 8 4.9 9 61 92 42 4
Djibouti 703 992 1 395 30 85 1.6 40 18 5.7 8 46 177 43 5
Eritrea 4 141 7 261 10 539 35 20 3.7 40 12 5.4 16 53 106 45 4
Ethiopia 70 678 116 006 170 987 64 17 2.5 43 18 6.1 13 45 173 46 5
Kenya 31 987 39 917 43 984 55 36 1.5 33 17 4.0 15 45 118 41 4
Madagascar 17 404 30 249 46 292 30 31 2.8 42 13 5.7 17 54 147 45 5
Malawi 12 105 18 245 25 949 102 16 2.0 45 24 6.1 19 38 186 46 5
Mauritius 1 1 221 1 415 1 461 599 42 1.0 16 7 1.9 8 72 18 25 9
Mozambique 18 863 25 350 31 275 24 36 1.8 41 23 5.6 14 38 215 44 5
Réunion 756 932 1 014 301 73 1.4 19 5 2.3 8 75 10 27 10
Rwanda 8 387 12 509 16 973 318 7 2.2 44 22 5.7 7 39 179 45 4
Seychelles 81 93 97 178 66 0.9 .. .. .. .. .. .. .. ..
Somalia 9 890 20 978 39 669 16 29 4.2 52 18 7.3 22 48 195 48 4
Uganda 25 827 54 883 103 248 109 15 3.2 51 17 7.1 23 46 147 50 4
United Republic of Tanzania 36 977 53 435 69 112 39 35 1.9 39 18 5.1 18 43 162 45 4
Zambia 10 812 14 401 18 528 14 40 1.2 42 28 5.6 20 32 185 47 5
Zimbabwe 12 891 12 857 12 658 33 37 0.5 32 27 3.9 19 33 114 43 5
Middle Africa 100 583 172 134 266 301 15 37 2.7 47 20 6.3 23 43 207 46 5
Angola 13 625 25 162 43 131 11 36 3.2 52 24 7.2 23 40 247 48 4
Cameroon 16 018 20 831 24 948 34 51 1.8 35 17 4.6 19 46 148 42 6
Central African Republic 3 865 5 193 6 563 6 43 1.3 38 22 4.9 19 40 173 43 6
Chad 8 598 15 770 25 359 7 25 3.0 48 20 6.7 21 45 201 47 5
Congo 3 724 6 750 10 643 11 67 2.6 44 15 6.3 18 48 125 47 5
Dem. Republic of the Congo 52 771 95 448 151 644 23 32 2.9 50 21 6.7 25 42 219 47 4
Equatorial Guinea 494 812 1 177 18 51 2.6 43 17 5.9 23 49 173 44 6
Gabon 1 329 1 915 2 488 5 84 1.8 32 11 4.0 19 57 92 41 6
Sao Tome and Principe 161 254 349 167 49 2.5 33 6 4.0 13 70 41 41 6
Northern Africa 183 598 254 150 306 046 22 50 1.9 26 7 3.2 7 66 66 34 7
Algeria 31 800 42 429 48 667 13 59 1.7 23 5 2.8 4 70 48 33 6
Egypt 71 931 103 165 127 407 72 43 2.0 27 6 3.3 10 69 48 35 7
Libyan Arab Jamahiriya 5 551 7 785 9 248 3 89 1.9 23 4 3.0 2 73 23 31 6
Morocco 30 566 40 721 47 064 68 57 1.6 23 6 2.7 6 69 52 31 7
Sudan 33 610 47 536 60 133 13 39 2.2 33 12 4.4 9 56 127 39 6
Tunisia 9 832 12 037 12 887 60 67 1.1 17 5 2.0 2 73 26 28 8
Western Sahara 308 478 641 1 96 2.6 28 8 3.9 11 64 71 35 6
Southern Africa 51 678 49 576 46 602 19 56 0.6 24 18 2.8 15 46 88 34 6
Botswana 1 785 1 614 1 380 3 50 0.9 31 21 3.7 18 40 104 40 5
Lesotho 1 802 1 608 1 377 59 30 0.1 31 26 3.8 11 35 152 40 7
Namibia 1 987 2 350 2 654 2 32 1.4 33 18 4.6 12 44 107 43 6
South Africa 45 026 42 962 40 243 37 59 0.6 23 17 2.6 16 48 80 33 6
Swaziland 1 077 1 042 948 62 27 0.8 34 25 4.5 8 34 147 43 5
Western Africa 244 381 393 108 569 891 40 41 2.6 41 15 5.6 16 50 151 45 5
Benin 6 736 11 120 15 602 60 45 2.6 42 14 5.7 15 51 156 45 4
Burkina Faso 13 002 24 527 42 373 47 18 3.0 48 17 6.7 16 46 160 49 4
Cape Verde 463 666 812 115 66 2.0 28 5 3.3 18 70 36 39 6
Côte d'Ivoire 16 631 22 140 27 572 52 45 1.6 35 20 4.7 20 41 173 41 5
Gambia 1 426 2 177 2 905 126 33 2.7 36 13 4.7 18 54 134 41 6
Ghana 20 922 30 618 39 548 88 37 2.2 32 10 4.1 14 58 93 40 5
Guinea 8 480 13 704 19 591 34 29 1.6 43 16 5.8 20 49 176 44 5
Guinea-Bissau 1 493 2 774 4 719 41 34 2.9 50 20 7.1 20 45 210 47 5
Liberia 3 367 6 081 9 821 30 47 4.0 50 22 6.8 25 41 229 47 4
Mali 13 007 25 679 45 998 10 32 3.0 50 16 7.0 21 49 181 49 4
Mauritania 2 893 4 973 7 497 3 62 3.0 42 14 5.8 13 52 156 43 5
Niger 11 972 25 722 53 037 9 22 3.6 55 19 8.0 22 46 210 50 3
Nigeria 124 009 192 115 258 478 134 47 2.5 39 14 5.4 14 51 133 44 5
Saint Helena 2 5 5 5 41 74 0.0 .. .. .. .. .. .. .. ..
Senegal 10 095 15 663 21 589 51 50 2.4 37 12 5.0 13 53 112 43 4
Sierra Leone 4 971 7 593 10 339 69 39 3.8 50 29 6.5 22 34 307 44 5
Togo 4 909 7 551 10 005 86 35 2.3 38 15 5.3 12 50 136 44 5
Asia 3 823 390 4 742 232 5 222 058 120 39 1.3 21 8 2.5 8 67 71 29 9
Eastern Asia 1 512 321 1 655 784 1 590 070 129 44 0.7 14 7 1.8 1 72 40 22 12
China 3 1 304 196 1 445 100 1 395 182 136 39 0.7 15 7 1.8 1 71 43 23 10
China, Hong Kong SAR 4 7 049 8 492 9 431 6 746 100 1.1 9 6 1.0 2 80 5 15 15
China, Macao SAR 5 464 549 578 25 775 99 0.9 10 5 1.1 3 79 10 19 10
Dem. People's Rep. of Korea 22 664 24 665 24 966 188 61 0.5 16 11 2.0 0 63 58 26 11
Japan 127 654 123 444 109 722 338 79 0.1 9 8 1.3 1 82 4 14 25
Mongolia 2 594 3 368 3 773 2 57 1.3 22 7 2.4 14 64 85 32 6
Republic of Korea 47 700 50 165 46 418 482 84 0.6 12 6 1.4 1 75 7 20 12
South-central Asia 1 563 173 2 097 128 2 463 916 145 31 1.7 26 9 3.2 10 63 93 34 7
Afghanistan 23 897 44 940 69 517 37 23 3.9 47 21 6.8 12 43 280 43 5
Bangladesh 146 736 208 268 254 599 1 019 27 2.0 29 8 3.5 21 61 87 38 5
Bhutan 2 257 3 701 5 288 48 8 3.0 35 9 5.0 9 63 80 41 7
India 1 065 462 1 369 284 1 531 438 324 28 1.5 24 8 3.0 9 64 84 33 8
Iran (Islamic Republic of) 68 920 90 927 105 485 42 66 1.2 20 5 2.3 11 70 39 32 6
Kazakhstan 15 433 15 388 13 941 6 56 -0.4 16 9 2.0 14 66 58 25 11
Kyrgyzstan 5 138 6 484 7 235 26 34 1.4 22 7 2.6 8 69 46 32 8
Maldives 318 559 819 1 068 29 3.0 36 6 5.3 8 67 49 42 5
Nepal 25 164 37 831 50 810 179 13 2.2 33 10 4.3 18 60 98 40 6
Pakistan 153 578 249 766 348 700 193 34 2.4 36 10 5.1 7 61 128 41 6
Sri Lanka 19 065 21 464 21 172 291 24 0.8 16 7 2.0 6 73 23 25 10
Tajikistan 6 245 8 193 9 552 44 28 0.9 24 6 3.1 6 69 73 36 7
Turkmenistan 4 867 6 549 7 541 10 45 1.5 22 6 2.7 4 67 68 34 6
Uzbekistan 26 093 33 774 37 818 58 37 1.5 22 6 2.4 14 70 52 34 7
South-eastern Asia 543 193 687 621 767 250 121 40 1.4 22 7 2.5 10 67 55 31 7
Brunei Darussalam 358 527 685 62 74 2.3 23 3 2.5 5 76 7 30 5
Cambodia 14 144 21 899 29 567 78 19 2.4 34 10 4.8 11 57 107 41 5
Dem. Republic of Timor-Leste 778 1 197 1 433 52 8 4.0 24 13 3.8 7 50 183 36 5
Indonesia 219 883 270 113 293 797 115 44 1.3 21 7 2.4 13 67 52 30 8
Lao People's Dem. Republic 5 657 8 635 11 448 24 21 2.3 36 13 4.8 14 54 141 42 5
Malaysia 24 425 33 479 39 551 74 59 1.9 23 5 2.9 4 73 13 33 7
Myanmar 49 485 59 760 64 493 73 29 1.3 24 11 2.9 5 57 128 32 7
Philippines 79 999 108 589 126 965 267 61 1.8 25 5 3.2 8 70 35 36 6
Singapore 4 253 4 905 4 538 6 882 100 1.7 10 5 1.4 2 78 4 21 11
Thailand 62 833 73 869 77 079 122 20 1.0 17 7 1.9 13 69 25 25 9
Viet Nam 81 377 104 649 117 693 245 25 1.3 20 6 2.3 5 69 45 31 7
Western Asia 204 703 301 699 400 822 43 65 2.1 27 6 3.4 9 69 57 35 7
Armenia 3 061 2 866 2 334 103 67 -0.5 10 8 1.2 17 72 20 20 13
Azerbaijan 8 370 10 222 10 942 97 52 0.9 18 6 2.1 10 72 40 29 9
Bahrain 724 1 034 1 270 1 068 93 2.2 20 3 2.7 4 74 18 29 4
Cyprus 802 892 892 87 71 0.8 13 8 1.9 3 78 8 22 16
Georgia 5 126 4 429 3 472 74 57 -0.9 10 10 1.4 13 74 22 19 19
Iraq 25 175 41 707 57 932 57 67 2.7 35 9 4.8 6 61 108 41 5
Israel 6 433 8 598 9 989 291 92 2.0 20 6 2.7 4 79 9 28 13
Jordan 5 473 8 116 10 154 61 79 2.7 28 4 3.6 5 71 27 38 5
Kuwait 2 521 3 930 4 926 142 96 3.5 20 2 2.7 5 77 13 26 3
Lebanon 3 653 4 554 4 946 351 91 1.6 19 5 2.2 6 74 20 29 9
Occupied Palestinian Territory 3 557 6 903 11 114 573 68 3.6 39 4 5.6 12 72 24 46 5
Oman 2 851 4 785 6 812 13 78 2.9 32 3 5.0 10 72 23 37 4
Qatar 610 790 874 55 93 1.5 17 4 3.2 4 72 15 26 3
Saudi Arabia 24 217 39 751 54 738 11 88 2.9 32 4 4.5 6 72 24 39 4
Syrian Arab Republic 17 800 26 979 34 174 96 52 2.4 28 4 3.3 7 72 26 37 5
Turkey 71 325 88 995 97 759 92 67 1.4 21 6 2.4 10 71 49 30 8
United Arab Emirates 2 995 3 944 4 112 36 88 1.9 17 2 2.8 11 75 15 25 3
Yemen 20 010 43 204 84 385 38 26 3.5 45 9 7.0 14 60 98 49 4
Europe 726 338 696 036 631 938 32 74 -0.1 10 11 1.4 7 74 11 16 21
Eastern Europe 300 264 267 070 221 736 16 68 -0.5 9 13 1.2 13 69 19 16 18
Belarus 9 895 8 950 7 539 48 70 -0.5 9 13 1.2 12 70 15 16 19
Bulgaria 7 897 6 609 5 255 71 67 -0.8 8 15 1.1 17 71 19 14 22
Czech Republic 10 236 9 806 8 553 130 75 -0.1 9 11 1.2 6 75 6 15 19
Hungary 9 877 8 865 7 589 106 65 -0.5 9 14 1.2 8 72 11 16 20
Poland 38 587 37 337 33 004 119 63 -0.1 10 10 1.3 7 74 11 17 17
Republic of Moldova 4 267 4 096 3 580 127 42 -0.1 11 11 1.4 18 69 24 20 14
Romania 22 334 20 806 18 063 94 56 -0.2 10 12 1.3 13 71 25 17 19
Russian Federation 143 246 124 428 101 456 8 73 -0.6 9 15 1.1 14 67 22 16 18
Slovakia 5 402 5 397 4 948 110 58 0.1 10 10 1.3 9 74 10 18 16
Ukraine 48 523 40 775 31 749 80 68 -0.8 8 14 1.2 17 70 18 16 21
Northern Europe 94 816 99 134 100 072 54 83 0.2 11 10 1.6 5 78 7 18 21
Channel Islands 145 141 126 743 29 0.1 11 10 1.5 4 78 7 17 20
Denmark 5 364 5 469 5 273 125 85 0.2 12 11 1.8 2 77 6 19 21
Estonia 1 323 1 017 657 29 69 -1.1 9 14 1.2 12 72 11 16 22
Faeroe Islands 47 52 53 33 39 0.7 .. .. .. .. .. .. .. ..
Finland 5 207 5 289 4 941 15 59 0.2 11 10 1.7 2 78 5 18 21
Iceland 290 325 330 3 93 0.8 14 7 2.0 5 80 4 23 15
Ireland 3 956 4 668 4 996 56 60 1.1 14 8 1.9 4 77 7 21 15
Isle of Man 75 80 78 127 77 0.5 .. .. .. .. .. .. .. ..
Latvia 2 307 1 857 1 331 36 60 -0.9 8 14 1.1 12 71 18 16 22
Lithuania 3 444 3 035 2 526 53 69 -0.6 9 12 1.3 11 73 11 19 20
Norway 4 533 4 859 4 895 14 76 0.4 12 10 1.8 3 79 6 20 20
Sweden 8 876 9 055 8 700 20 83 0.1 10 11 1.6 2 80 4 18 23
United Kingdom 59 251 63 287 66 166 243 90 0.3 11 10 1.6 6 78 7 18 21
Southern Europe 146 365 140 630 125 596 111 67 0.1 10 10 1.3 3 78 9 15 22
Albania 3 166 3 629 3 670 110 44 0.7 18 5 2.3 4 74 34 28 10
Andorra 71 115 165 157 92 2.6 .. .. .. .. .. .. .. ..
Bosnia and Herzegovina 4 161 4 183 3 564 81 44 1.1 10 8 1.3 9 74 16 17 15
Croatia 4 428 4 088 3 587 78 59 -0.2 11 12 1.7 5 74 9 17 22
Gibraltar 27 27 24 4 542 100 0.1 .. .. .. .. .. .. .. ..
Greece 10 976 10 707 9 814 83 61 0.1 9 10 1.3 3 78 8 15 24
Holy See 6 1 1 1 1 784 100 0.0 .. .. .. .. .. .. .. ..
Italy 57 423 52 939 44 875 191 67 -0.1 9 11 1.2 2 79 7 14 25
Malta 394 418 402 1 248 92 0.4 12 8 1.8 4 78 8 19 18
Portugal 10 062 9 834 9 027 109 68 0.1 11 11 1.5 5 76 8 17 21
San Marino 28 32 34 452 91 1.0 .. .. .. .. .. .. .. ..
Serbia and Montenegro 10 527 10 230 9 371 103 52 -0.1 12 11 1.7 8 73 15 19 18
Slovenia 1 984 1 859 1 569 98 49 -0.1 8 10 1.1 3 76 7 15 20
Spain 41 060 40 369 37 336 81 78 0.2 9 9 1.2 2 79 7 14 22
TFYR Macedonia 7 2 056 2 199 2 156 80 59 0.5 14 8 1.9 9 74 18 22 15
Western Europe 184 893 189 201 184 534 167 83 0.2 10 10 1.6 3 79 6 17 22
Austria 8 116 7 979 7 376 97 68 0.0 9 10 1.3 4 79 6 16 22
Belgium 10 318 10 516 10 221 338 98 0.2 11 10 1.7 2 79 6 17 22
France 60 144 64 165 64 230 109 76 0.5 13 9 1.9 2 79 6 19 20
Germany 82 476 81 959 79 145 231 88 0.1 9 11 1.4 4 78 6 15 24
Liechtenstein 34 38 40 210 22 0.8 .. .. .. .. .. .. .. ..
Luxembourg 453 580 716 175 93 1.3 13 8 1.7 2 78 7 19 18
Monaco 34 40 42 23 090 100 0.9 .. .. .. .. .. .. .. ..
Netherlands 16 149 17 123 16 954 395 90 0.5 12 9 1.7 1 78 6 18 19
Switzerland 7 169 6 801 5 810 174 67 0.0 9 10 1.4 2 79 6 16 23
Latin America and the Caribbean 543 246 686 857 767 685 26 77 1.4 22 6 2.5 16 70 41 31 8
Caribbean 38 692 44 586 45 814 165 64 0.9 20 9 2.4 17 67 58 28 11
Anguilla 12 16 19 123 100 1.7 .. .. .. .. .. .. .. ..
Antigua and Barbuda 73 78 77 166 38 0.5 .. .. .. .. .. .. .. ..
Aruba 100 143 184 516 51 2.0 .. .. .. .. .. .. .. ..
Bahamas 314 374 395 23 89 1.1 19 8 2.3 14 67 24 29 9
Barbados 270 283 258 629 52 0.4 12 8 1.5 13 77 12 19 13
British Virgin Islands 21 29 36 137 64 1.8 .. .. .. .. .. .. .. ..
Cayman Islands 40 67 89 156 100 3.0 .. .. .. .. .. .. .. ..
Cuba 11 300 11 479 10 074 102 76 0.3 12 7 1.6 20 77 10 20 15
Dominica 79 80 76 105 72 0.3 .. .. .. .. .. .. .. ..
Dominican Republic 8 745 10 955 11 876 179 67 1.5 23 7 2.7 21 67 53 32 7
Grenada 80 74 63 233 39 -0.3 .. .. .. .. .. .. .. ..
Guadeloupe 440 485 467 258 100 0.8 16 6 2.1 5 78 10 25 13
Haiti 8 326 10 670 12 429 300 38 1.3 30 15 4.0 13 50 112 38 6
Jamaica 2 651 3 263 3 669 241 58 0.9 20 6 2.4 20 76 25 30 10
Martinique 393 424 413 356 96 0.6 14 7 1.9 8 79 9 23 16
Montserrat 4 4 4 34 13 0.3 .. .. .. .. .. .. .. ..
Netherlands Antilles 221 250 249 276 70 0.8 15 6 2.1 12 76 14 24 13
Puerto Rico 3 879 4 073 3 723 436 76 0.5 14 8 1.9 17 76 12 23 16
Saint Kitts and Nevis 42 38 32 160 35 -0.3 .. .. .. .. .. .. .. ..
Saint Lucia 149 167 163 240 38 0.8 20 6 2.3 16 73 19 30 8
Saint Vincent and the Grenadines 120 130 129 309 58 0.6 20 6 2.2 19 74 18 30 9
Trinidad and Tobago 1 303 1 340 1 221 254 75 0.3 14 7 1.6 14 71 19 22 10
Turks and Caicos Islands 21 35 38 48 46 3.5 .. .. .. .. .. .. .. ..
United States Virgin Islands 111 129 133 321 47 0.9 14 6 2.1 13 78 11 25 15
Central America 142 275 186 441 211 758 57 69 1.7 24 5 2.8 16 72 38 34 7
Belize 256 356 421 11 48 2.1 27 5 3.2 17 71 42 38 6
Costa Rica 4 173 5 621 6 512 82 61 1.9 19 4 2.3 20 78 12 30 8
El Salvador 6 515 8 418 9 793 310 64 1.6 25 6 2.9 17 71 35 35 8
Guatemala 12 347 19 456 26 166 113 41 2.6 34 7 4.4 18 66 54 43 5
Honduras 6 941 10 115 12 630 62 56 2.3 30 6 3.7 19 69 48 40 5
Mexico 103 457 129 866 140 228 53 75 1.5 22 5 2.5 15 73 34 32 7
Nicaragua 5 466 8 318 10 868 42 57 2.4 32 5 3.7 24 70 45 42 5
Panama 3 120 4 290 5 140 41 57 1.8 23 5 2.7 18 75 27 31 8
South America 362 278 455 829 510 113 20 81 1.4 21 7 2.5 16 70 40 30 9
Argentina 38 428 47 043 52 805 14 89 1.2 19 8 2.4 14 74 23 27 14
Bolivia 8 808 12 495 15 748 8 64 1.9 29 8 3.8 14 64 72 39 7
Brazil 178 470 216 372 233 140 21 83 1.2 20 7 2.2 18 68 46 28 8
Chile 15 805 19 651 21 805 21 87 1.2 18 6 2.4 10 76 14 27 11
Colombia 44 222 58 157 67 491 39 77 1.6 22 5 2.6 17 72 33 32 7
Ecuador 13 003 16 704 18 724 46 64 1.5 23 6 2.8 15 71 55 33 7
Falkland Islands (Malvinas) 3 3 3 0 82 0.5 .. .. .. .. .. .. .. ..
French Guiana 178 273 354 2 75 2.5 24 4 3.3 16 75 16 35 6
Guyana 765 724 507 4 38 0.2 22 9 2.3 15 63 70 30 7
Paraguay 5 878 9 173 12 111 14 58 2.4 30 5 3.8 14 71 45 38 6
Peru 27 167 35 622 41 105 21 74 1.5 23 6 2.9 12 70 52 33 7
Suriname 436 486 459 3 76 0.8 22 6 2.5 10 71 29 31 8
Uruguay 3 415 3 875 4 128 19 93 0.7 17 9 2.3 15 75 15 24 17
Venezuela 25 699 35 252 41 733 28 88 1.9 23 5 2.7 21 74 22 33 7
Northern America 325 698 394 312 447 931 15 78 1.0 14 8 2.1 12 77 8 21 16
Bermuda 82 90 92 1 539 100 0.7 .. .. .. .. .. .. .. ..
Canada 31 510 36 128 39 085 3 79 0.8 10 8 1.5 5 79 6 18 17
Greenland 57 58 54 0 83 0.3 .. .. .. .. .. .. .. ..
Saint-Pierre-et-Miquelon 6 6 6 26 92 0.1 .. .. .. .. .. .. .. ..
United States of America 294 043 358 030 408 695 31 78 1.0 14 8 2.1 13 77 8 21 16
Oceania 32 234 39 933 45 815 4 75 1.2 17 8 2.3 7 74 35 25 14
Australia/New Zealand 23 606 27 584 30 072 3 91 0.9 13 7 1.7 5 79 7 20 17
Australia 8 19 731 23 205 25 560 3 92 1.0 12 7 1.7 4 79 7 20 17
New Zealand 3 875 4 379 4 512 14 86 0.8 14 8 2.0 7 78 7 22 16
Melanesia 7 468 10 833 13 968 14 25 2.1 30 8 3.9 10 60 72 40 4
Fiji 839 965 969 46 52 1.0 24 5 2.9 11 70 22 32 6
New Caledonia 228 315 382 12 80 1.9 19 5 2.5 7 75 10 29 9
Papua New Guinea 5 711 8 443 11 110 12 18 2.2 32 9 4.1 10 58 85 41 4
Solomon Islands 477 783 1 071 17 21 2.9 33 5 4.4 8 69 30 42 4
Vanuatu 212 327 435 17 23 2.4 30 5 4.1 9 69 35 41 5
Micronesia 526 709 863 170 44 1.7 25 5 3.4 10 72 26 35 7
Guam 163 215 248 301 40 1.5 20 5 2.9 14 75 11 31 9
Kiribati 88 112 129 121 39 1.4 .. .. .. .. .. .. .. ..
Marshall Islands 53 65 72 293 66 1.2 .. .. .. .. .. .. .. ..
Fed. States of Micronesia 109 122 158 156 29 0.8 28 6 3.8 7 69 42 39 5
Nauru 13 20 27 622 100 2.3 .. .. .. .. .. .. .. ..
Northern Mariana Islands 79 145 191 171 53 4.0 .. .. .. .. .. .. .. ..
Palau 20 30 39 45 69 2.1 .. .. .. .. .. .. .. ..
Polynesia 635 807 912 75 41 1.3 24 6 3.2 8 71 26 34 7
American Samoa 62 95 131 311 54 2.4 .. .. .. .. .. .. .. ..
Cook Islands 18 18 17 78 59 0.2 .. .. .. .. .. .. .. ..
French Polynesia 244 316 355 61 53 1.5 20 5 2.4 11 73 11 29 7
Niue 2 1 1 7 34 -1.2 .. .. .. .. .. .. .. ..
Pitcairn 9 0 0 0 13 0 0.0 .. .. .. .. .. .. .. ..
Samoa 178 224 254 63 23 1.0 29 5 4.1 8 70 32 40 6
Tokelau 2 1 1 127 0 -0.1 .. .. .. .. .. .. .. ..
Tonga 104 121 122 139 33 1.0 27 7 3.7 3 69 42 37 8
Tuvalu 11 13 15 408 55 1.2 .. .. .. .. .. .. .. ..
Wallis and Futuna Islands 15 16 16 74 0 0.6 .. .. .. .. .. .. .. ..