Nepal information
previous page
end
Nepal Information
Grafik Nepal Information
Nepal's districts
Grafik Nepal Information
Nepal Maps
Districts in Nepal
District Pop 2001 Pop 1991 Area (km2) Headquarters Zone
Achham 231,285 185,212 1,680 Mangalsen Seti
Arghakhanchi 208,391 157,304 1,193 Sandhikharka Lumbini
Baglung 268,937 215,228 1,784 Baglung Dhawalagiri
Baitadi 234,418 179,136 1,519 Baitadi Mahakali
Bajhang 167,026 124,010 3,422 Chainpur Seti
Bajura 108,781 74,649 2,188 Martadi Seti
Banke 385,840 205,323 2,337 Nepalganj Bheri
Bara 559,135 318,957 1,190 Kalaiya Narayani
Bardiya 382,649 199,044 2,025 Gularia Bheri
Bhaktapur 225,461 159,767 119 Bhaktapur Bagmati
Bhojpur 203,018 192,689 1,507 Bhojpur Narayani
Chitwan - - - Bharatpur Narayani
Dadeldhura 126,162 86,853 1,538 Dadeldhura Mahakali
Dailekh 225,201 166,527 1,502 Dailekh Bheri
Dang Deokhuri 462,380 266,393 2,955 Ghorahi Rapti
Darchula 121,996 90,218 2,322 Darchula Mahakali
Dhading 338,658 243,401 1,926 Dhadingbesi Bagmati
Dhankuta 166,479 129,781 891 Dhankuta Kosi
Dhanusha 671,364 432,569 1,180 Janakpur Janakpur
Dolakha 204,229 150,576 2,191 Charikot Janakpur
Dolpa 29,545 22,043 7,889 Dunai Karnali
Doti 207,066 153,135 2,025 Dipayal Seti
Gorkha 288,134 231,294 3,610 Gorkha Gandaki
Gulmi 296,654 238,113 1,149 Tamghas Lumbini
Humla 40,595 20,303 5,655 Simikot Karnali
Ilam 282,806 178,356 1,703 Ilam Mechi
Jajarkot 134,868 99,312 2,230 Jajarkot Bheri
Jhapa 688,109 479,743 1,606 Chandragadhi Mechi
Jumla 89,427 68,797 2,531 Jumla Karnali
Kailali 616,697 257,905 3,235 Dhangadhi Seti
Kalikot 105,580 87,638 1,741 Manma Karnali
Kanchanpur 377,899 168,971 1,610 Mahendranagar Mahakali
Kapilvastu 481,976 270,045 1,738 Taulihawa Lumbini
Kaski 380,527 221,272 2,017 Pokhara Gandaki
Kathmandu 1,081,845 422,237 395 Kathmandu Bagmati
Kavrepalanchok 385,672 307,150 1,396 Dhulikhet Bagmati
Khotang 231,385 212,571 1,591 Diktel Sagarmatha
Lalitpur 337,785 184,341 385 Patan Bagmati
Lamjung 177,149 152,720 1,692 Besisahar Gandaki
Mahottari 553,481 361,054 1,002 Jaleswor Janakpur
Makwanpur 392,604 243,411 2,426 Hetauda Narayani
Manang 9,587 7,021 2,246 Chame Gandaki
Morang 843,220 534,692 1,855 Biratnagar Kosi
Mugu 43,937 43,705 3,535 Gamgadhi Karnali
Mustang 14,981 12,930 3,573 Jomosom Dhawalagiri
Myagdi 114,447 96,904 2,297 Beni Dhawalagiri
Nawalparasi 562,870 308,828 2,162 Parasi Lumbini
Nuwakot 288,478 202,976 1,121 Bidur Bagmati
Okhaldhunga 156,702 137,640 1,074 Okhaldhunga Sagarmatha
Palpa 268,558 214,442 1,373 Tansen Lumbini
Panchthar 202,056 153,746 1,241 Panchthar Mechi
Parbat 157,826 128,400 494 Kusma Dhawalagiri
Parsa 497,219 284,338 1,353 Birganj Narayani
Pyuthan 212,484 157,669 1,309 Pyuthan Rapti
Ramechhap 212,408 161,445 1,546 Ramechhap Janakpur
Rasuwa 44,731 30,241 1,544 Dhunche Bagmati
Rautahat 545,132 332,526 1,126 Gaur Narayani
Rolpa 210,004 168,166 1,879 Libang Rapti
Rukum 188,438 132,432 2,877 Jumlikhalanga Rapti
Rupandehi 708,419 379,096 1,360 Siddharthanagar Lumbini
Salyan 13,500 152,063 1,462 Salyan Rapti
Sankhuwasabha 159,203 129,414 3,480 Khadbari Kosi
Saptari 570,282 379,055 1,363 Rajbiraj Sagarmatha
Sarlahi 635,701 398,766 1,259 Malangwa Janakpur
Sindhuli 279,821 183,705 2,491 Sindhulimadhi Janakpur
Sindhupalchok 305,857 232,326 2,542 Chautara Bagmati
Siraha 572,399 375,358 1,188 Siraha Sagarmatha
Solukhumbu 107,686 88,245 3,312 Salleri Sagarmatha
Sunsari 625,633 344,594 1,257 Phidim Kosi
Surkhet 288,527 166,196 2,451 Birendranagar Bheri
Syangja 317,320 271,824 1,164 Syangja Gandaki
Tanahu 315,237 223,438 1,546 Damauli Gandaki
Taplejung 134,698 120,780 3,646 Taplejung Mechi
Terhathum 113,111 92,454 679 Terhathum Kosi
Udayapur 287,689 159,805 2,063 Gaighat Sagarmatha
Other names of subdivisions:
Bardiya: Bardia
Chitwan: Chitawan
Dadeldhura: Dadheldhura
Dang Deokhuri: Dang
Dolakha: Dolkha
Kapilvastu: Kapilbastu
Kavrepalanchok:
Kavreplanchok, Kavre
Lalitpur: Patan
Other names of subdivisions:
Mahottari: Mahotari
Panchthar: Panchathar
Ramechhap: Ramechap
Solukhumbu: Solukhombu
Syangja: Syanja
Terhathum: Terathum
Udayapur: Udaypur
Nepal population 2011 by districts
more information and pictures
Weather in Nepal Nepal Maps
Nepal Trekkings: Trekking Profiles Trekking Programmes
Nepal Kalinchowk - Khumbu
Glaciers in Nepal Photo Gallery
Himalayas & Tibet
Langtang - Gosainkund Everest Region
Bhutan Flight over the Himalayas
Nepal Himalayas: Air view
Tibetan Plateau and the Himalayas
Himalayas in Nepal: Mountain Peaks
Annapurna Region
Links
Travel Information .
previous page NEPAL Visitor Guide HOME